Сайт автоматически парсит цены на дворники rdf65b01 от компании Champion. Если цены нет, это не значит, что детали нет в наличии - откройте каждый подходящий магазин и проверьте реальную цену. Возможно программе не удалось вытащить цены на дворники rdf65b01.
Марка | Модель | Модификация |
---|---|---|
Citroen | Citroen C3 2009-2016 | 1.6 BlueHDi 100/1.6 BlueHDi 75 |
Citroen | Citroen C3 2009-2016 | 1.2 THP 110 |
Citroen | Citroen C3 2009-2016 | 1.4 VTi 95 |
Citroen | Citroen C3 2009-2016 | 1.4 VTi |
Citroen | Citroen C3 2009-2016 | 1.6 VTi 120 |
Renault | Renault Scenic 2012-2016 | 2.0 dCi (JZ0Y, JZ26)/2.0 16V (JZ0G, JZ0P, JZ1E, JZ1P)/2.0 dCi (JZ0L) |
SEAT | Seat Leon 1P | 2.0 Cupra R |
SEAT | Seat Leon 1P | 2.0 TFSI |
Peugeot | Peugeot 307 | 1.6 HDi/2.0 16V |
Peugeot | Peugeot 508 2011-2018 | 1.6 HDi |
Mercedes-Benz | Mercedes-Benz A-Class W169 | A 150 (169.031, 169.331)/A 160 (169.031, 169.331)/A 160 CDI (169.006, 169.306)/A 170 (169.032, 169.332)/A 180 (169.032, 169.332)/A 180 CDI (169.007, 169.307)/A 200 (169.033, 169.333)/A 200 CDI (169.008, 169.308) |
Mercedes-Benz | Mercedes-Benz B-Class W245 | B 170 NGT (245.233)/B 180 (245.232)/B 180 CDI (245.207) |
Mercedes-Benz | Mercedes-Benz B-Class W245 | B 180 NGT (245.233)/B 200 (245.233) |
Mercedes-Benz | Mercedes-Benz B-Class W245 | B 200 CDI (245.208)/B 200 TURBO (245.234) |
Ford | Ford C-Max 2003-2010 | 1.8 TDCi |
Ford | Ford C-Max 2003-2010 | 2.0 TDCi |
Ford | Ford C-Max 2003-2010 | 1.8 |
Ford | Ford C-Max 2003-2010 | 2.0 CNG/2.0 LPG |
Ford | Ford C-Max 2003-2010 | 1.6 |
Ford | Ford C-Max 2003-2010 | 1.8 Flexifuel |
Ford | Ford C-Max 2003-2010 | 2.0 |
Ford | Ford C-Max 2003-2010 | 1.6 TDCi |
Ford | Ford Focus 2 | 2.0 TDCi |
Ford | Ford Focus 2 | 1.6 TDCi |
Ford | Ford Focus 2 | 2.5 ST |
Ford | Ford Focus 2 | 2.0 |
Ford | Ford Focus 2 | 1.6 |
Ford | Ford Focus 2 | 2.5 RS 500 |
Ford | Ford Focus 2 | 1.8 TDCi |
Ford | Ford Focus 2 | 2.0 LPG |
Ford | Ford Focus 2 | 1.6 LPG |
Ford | Ford Focus 2 | 2.5 RS |
Ford | Ford Focus 2 | 2.0 CNG |
Ford | Ford Focus 2 | 1.4 |
Ford | Ford Kuga | 2.0 TDCi |
Ford | Ford Kuga | 1.5 EcoBoost |
Ford | Ford Kuga | 2.5 |
Ford | Ford Kuga | 2.0 EcoBoost 4x4 |
Ford | Ford Kuga | 2.0 TDCi 4x4 |
Ford | Ford Kuga | 1.5 EcoBoost 4x4 |
Ford | Ford Mondeo 4 | 1.6 TDCi |
Ford | Ford Mondeo 4 | 2.0 TDCi |
Ford | Ford Mondeo 4 | 2.5 |
Ford | Ford Mondeo 4 | 1.6 Ti/1.8 TDCi |
Ford | Ford Mondeo 4 | 2.2 TDCi |
Ford | Ford Mondeo 4 | 1.6 EcoBoost |
Ford | Ford Mondeo 4 | 2.0 SCTi |
Ford | Ford Mondeo 4 | 2.3 |
Honda | Honda Civic 9 | 2.2 i-DTEC (FK3) |
Honda | Honda Civic 9 | 1.8 i-VTEC (FK2) |
Honda | Honda Civic 9 | 1.4 i-VTEC (FK1) |
Honda | Honda Civic 9 | 2.0 i-VTEC Type R (FK2) |
Honda | Honda Civic 9 | 1.6 i-DTEC (FK3) |
Honda | Honda CR-V 2012-2016 | 1.6 i-DTEC (RE6) |
Honda | Honda CR-V 2012-2016 | 2.0 |
Honda | Honda CR-V 2012-2016 | 2.4 AWD |
Honda | Honda CR-V 2012-2016 | 1.6 i-DTEC 4WD |
Honda | Honda CR-V 2012-2016 | 2.0 AWD (RE5, RM2) |
Hyundai | Hyundai Genesis | 3.0 GDI 4WD |
Hyundai | Hyundai Genesis | 3.8 GDI |
Hyundai | Hyundai Genesis | 5.0 GDI |
Hyundai | Hyundai Genesis | 3.0 GDI |
Hyundai | Hyundai Genesis | 3.8 GDI 4WD |
Hyundai | Hyundai i30 | 2.0 N |
Hyundai | Hyundai i30 | 1.4 T-GDI |
Hyundai | Hyundai i30 | 1.0 T-GDI hybrid 48V |
Hyundai | Hyundai i30 | 1.5 |
Hyundai | Hyundai i30 | 1.6 CRDi hybrid 48V |
Hyundai | Hyundai i30 | 1.4 MPI |
Hyundai | Hyundai i30 GD | 1.6 CRDi |
Hyundai | Hyundai i30 GD | 1.6 T-GDI |
Hyundai | Hyundai i30 GD | 1.4 CRDi |
Hyundai | Hyundai i30 GD | 1.6 |
Hyundai | Hyundai i30 GD | 1.4 |
Hyundai | Hyundai i30 GD | 1.6 GDI |
Hyundai | Hyundai Santa Fe 3 | 2.4 |
Hyundai | Hyundai Santa Fe 3 | 2.0 CRDi |
Hyundai | Hyundai Santa Fe 3 | 2.4 4WD |
Hyundai | Hyundai Santa Fe 3 | 2.4 GDI 4WD |
Hyundai | Hyundai Santa Fe 3 | 2.2 CRDi 4WD |
Hyundai | Hyundai Santa Fe 3 | 2.4 CCVT AWD |
Hyundai | Hyundai Santa Fe 3 | 2.0 CRDi 4WD |
Hyundai | Hyundai Santa Fe 3 | 2.4 CCVT |
Hyundai | Hyundai Santa Fe 3 | 2.4 GDI |
Hyundai | Hyundai Santa Fe 3 | 2.2 CRDi |
Hyundai | Hyundai Solaris 2010-2017 | 1.6 |
Hyundai | Hyundai Solaris 2010-2017 | 1.4 |
Hyundai | Hyundai Solaris 2010-2017 | 1.6 CVVT |
Hyundai | Hyundai Tucson | 1.6 CRDi hybrid 48V |
Hyundai | Hyundai Tucson | 1.7 CRDi |
Hyundai | Hyundai Tucson | 2.0 |
Hyundai | Hyundai Tucson | 1.6 GDi |
Hyundai | Hyundai Tucson | 2.0 CRDi |
Hyundai | Hyundai Tucson | 1.6 CRDi |
Hyundai | Hyundai Tucson | 1.6 T-GDi |
Hyundai | Hyundai Tucson | 2.0 CVVT |
Infiniti | Infiniti G | 37 |
Infiniti | Infiniti Q50 | 2.0 T |
Infiniti | Infiniti Q50 | 50 Hybrid |
Infiniti | Infiniti Q50 | 50 Red AWD |
Infiniti | Infiniti Q50 | 50 D |
Infiniti | Infiniti Q50 | 50 Red |
Infiniti | Infiniti Q50 | 50 Hybrid AWD |
Infiniti | Infiniti Q70 | 2.2 D |
Infiniti | Infiniti Q70 | 3.7 AWD |
Infiniti | Infiniti Q70 | 3.7 |
Infiniti | Infiniti Q70 | 2.5 |
Infiniti | Infiniti Q70 | 3.0 |
Infiniti | Infiniti Q70 | 3.5 Hybrid |
Jaguar | Jaguar F-Pace | 2.0 TD4 AWD |
Jaguar | Jaguar F-Pace | 3.0 SCV6 AWD |
Jaguar | Jaguar F-Pace | 2.0 TD4 |
Jaguar | Jaguar F-Pace | 3.0 SDV6 AWD |
Jaguar | Jaguar F-Pace | 2.0 Ti4 AWD |
Jaguar | Jaguar F-Pace | 5.0 SCV8 SVR AWD |
Jaguar | Jaguar F-Pace | 2.0 SD4 AWD |
Jaguar | Jaguar F-Pace | 2.0 Ti4 |
Jeep | Jeep Cherokee | 2.0 T-GDi 4x4 |
Jeep | Jeep Cherokee | 3.2 V6 4x4 |
Jeep | Jeep Cherokee | 2.4 4x4 |
Jeep | Jeep Cherokee | 2.0 CRD 4x4 |
Jeep | Jeep Cherokee | 2.4 |
Jeep | Jeep Cherokee | 2.0 CRD |
KIA | Kia Carens UN | 1.6 CVVT |
KIA | Kia Carens UN | 2.0 CRDi 140 |
KIA | Kia Carens UN | 1.6 CRDi 110 |
KIA | Kia Carens UN | 2.0 CRDi 115 |
KIA | Kia Carens UN | 2.0 CVVT |
KIA | Kia Carens UN | 1.6 CRDi 128 |
KIA | Kia Carens UN | 2.0 CRDi 135 |
Mercedes-Benz | Mercedes-Benz M-Class | ML 500 4-matic (166.073) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 300 4-matic (166.055) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 350 CDI 4-matic (166.023) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 63 AMG 4-matic (166.074) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 350 4-matic (166.057) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 400 4-matic (166.056) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) |
Mercedes-Benz | Mercedes-Benz M-Class | ML 350 BlueTEC 4-matic (166.024) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 320 CDI (220.025, 220.125) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 430 (220.070, 220.170) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 63 AMG |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 55 AMG (220.073, 220.173) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 65 AMG (220.179) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 320 CDI (220.026, 220.126) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 430 4-matic (220.083, 220.183) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 55 AMG Kompressor (220.074, 220.174) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 350 (220.067, 220.167)/S 350 4-matic (220.087, 220.187) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 500 (220.075, 220.175, 220.875) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 600 (220.176) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 400 CDI (220.028, 220.128) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 500 4-matic (220.084, 220.184) |
Mercedes-Benz | Mercedes-Benz S-Class W220 | S 600 (220.878, 220.178) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 500 4-matic (221.086, 221.186) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 450 (221.070, 221.170) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 300 (221.054, 221.154) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 350 4-matic (221.087, 221.187) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 63 AMG (221.074, 221.174) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 350 CGI 4-matic (221.082, 221.182) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 500 CGI (221.073, 221.173) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 450 4-matic (221.084, 221.184) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 320 CDI (221.022, 221.122) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 350 BlueTec (221.026, 221.126) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 63 AMG (221.077, 221.177) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 400 Hybrid (221.095, 221.195) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 250 CDI (221.003, 221.103) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 450 CDI (221.028, 221.128) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 500 CGI 4-matic (221.094, 221.194) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 320 CDI 4-matic (221.080, 221.180) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 350 BlueTEC 4-matic (221.083, 221.183) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 65 AMG (221.179) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 500 (221.071, 221.171) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 420 CDI (221.028, 221.128) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 280 (221.054) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 550 (221.073, 221.173) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 350 (221.056, 221.156) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 600 (221.176) |
Mercedes-Benz | Mercedes-Benz S-Class W221 | S 350 CGI (221.057, 221.157) |
Mitsubishi | Mitsubishi Outlander | 2.0 (GF7W) |
Mitsubishi | Mitsubishi Outlander | 2.0 Hybrid 4WD (GG2W) |
Mitsubishi | Mitsubishi Outlander | 2.4 4WD (GF3W) |
Mitsubishi | Mitsubishi Outlander | 3.0 4WD |
Mitsubishi | Mitsubishi Outlander | 2.0 4WD (GF2W) |
Mitsubishi | Mitsubishi Outlander | 2.2 Di-D (GF6W) |
Mitsubishi | Mitsubishi Outlander | 2.4 4WD |
Mitsubishi | Mitsubishi Outlander | 2.0 (GF2W) |
Mitsubishi | Mitsubishi Outlander | 3.0 GT 4WD |
Mitsubishi | Mitsubishi Outlander | 2.0 4WD (GF7W) |
Mitsubishi | Mitsubishi Outlander | 2.2 Di-D 4WD (GF6W) |
Mitsubishi | Mitsubishi Outlander | 2.4 Hybrid 4WD (GG3W) |
Nissan | Nissan Murano | 3.5 V6 ALL MODE 4x4-i |
Nissan | Nissan Murano | 3.5 V6 |
Nissan | Nissan Murano | 2.5 HEV ALL MODE 4x4-i |
Nissan | Nissan Murano | 3.5 V6 ALL MODE 4x4-i (Z52R) |
Nissan | Nissan Qashqai | 1.7 dCi ALL MODE 4x4-i |
Nissan | Nissan Qashqai | 2.0 ALL MODE 4x4-i (J11R) |
Nissan | Nissan Qashqai | 1.2 DIG-T |
Nissan | Nissan Qashqai | 1.6 dCi ALL MODE 4x4-i |
Nissan | Nissan Qashqai | 1.7 dCi |
Nissan | Nissan Qashqai | 1.3 DIG-T |
Nissan | Nissan Qashqai | 1.6 dCi |
Nissan | Nissan Qashqai | 2.0 (J11E) |
Nissan | Nissan Qashqai | 1.5 dCi |
Nissan | Nissan X-Trail 2013-2017 | 1.7 dCi |
Nissan | Nissan X-Trail 2013-2017 | 2.0 dCi (T32) |
Nissan | Nissan X-Trail 2013-2017 | 1.6 dCi ALL MODE 4x4-i (NT32) |
Nissan | Nissan X-Trail 2013-2017 | 2.0 (T32) |
Nissan | Nissan X-Trail 2013-2017 | 2.0 dCi ALL MODE 4x4-i (NT32) |
Nissan | Nissan X-Trail 2013-2017 | 1.3 DIG-T |
Nissan | Nissan X-Trail 2013-2017 | 1.6 DIG-T (T32) |
Nissan | Nissan X-Trail 2013-2017 | 2.0 ALL MODE 4x4-i (NT32) |
Nissan | Nissan X-Trail 2013-2017 | 2.5 ALL MODE 4x4-i (NT32) |
Nissan | Nissan X-Trail 2013-2017 | 1.7 dCi ALL MODE 4x4-i |
Nissan | Nissan X-Trail 2013-2017 | 1.6 dCi (T32) |
Список автомобилей, на которые устанавливается дворники Champion под артикулом rdf65b01 формируется из официального каталога. Рекомендуем предварительно проверить подходит ли вам запчасть перед тем как заказывать ее.
Герштенцвейг Игорь
14 Сентября 2021 00:14Александр Иванович
27 Июля 2021 12:51