Двигатель ERB от Chrysler
Содержание:
- Технические характеристики
- Описание
- На какие автомобили ставился мотор
- Неисправности
- Расход топлива
- Мощность мотора
- Похожие моторы
ERB ставился на 6 автомобилей. Ниже представлены характеристики мотора в зависимости от автомобиля, на котором он стоит.
Технические характеристики ERB
Объем двигателя, см³ |
3604 |
Максимальная мощность, л.с. (кВт) при об./мин. |
295 (217) / 6350 296 (218) / 6350 299 (220) / 6350 302 (222) / 6350 290 (213) / 6400 295 (217) / 6400 305 (224) / 6400 286 (210) / 6350 |
Максимальный крутящий момент, Н*м (кг*м) при об./мин. |
355 (36) / 4800 353 (36) / 4800 358 (37) / 4800 350 (36) / 4800 365 (37) / 4175 365 (37) / 4150 347 (35) / 4300 |
Тип двигателя |
V-образный, 6-цилиндровый |
Рекомендуемое топливо |
Бензин Бензин АИ-91 Бензин АИ-95 |
Расход топлива в городе, л/100 км |
13.1 12.4 11.7 14.7 13.8 14.3 |
Расход топлива за городом, л/100 км |
8.7 7.6 7.8 9.4 9 9.8 10.2 8.2 |
Расход топлива в смешанном цикле, л/100 км |
11,2 10,2 10,7 12,4 11,8 10,4 |
Степень сжатия |
10.2 |
Диаметр цилиндра, мм |
96 |
Ход поршня, мм |
83 |
Количество клапанов на цилиндр |
4 |
Экологический класс двигателя |
Евро-5 |
Двигатель компании Chrysler на 3604 кубических сантиметра объема, под индесом ERB, имеет 305 (224) / 6400 л.с. и 365 (37) / 4175 крутящего момента в самой форсированной версии. Его рекомендуется заправлять Бензин АИ-95, которого он будет потреблять 11.7 л. в городе и 7.6 л. на трассе по данным Chrysler. ERB имеет конструкцию V-образный, 6-цилиндровый с диаметром цилиндров в 96 мм, ходом поршня 83 мм и степенью сжатия в 10.2 к одному.
Описание мотора
Двигатель ERB – это 3,6-литровый V6 из семейства моторов Pentastar, который концерн Крайслер выпустили в 2010 году и устанавливали на многие автомобили линейки. Его дорабатывали два раза, в 2014 и 2016 году, последняя более значительная. Более того вторая доработанная версия какое-то время выпускалась одновременно со старой версией.
Конструктивно это полностью алюминиевый атмосферный мотор с цепным приводом ГРМ, двумя фазорегуляторами с гидрокомпенсаторами.
На какие автомобили ставился мотор ERB
Chrysler 200
Комплектация | |
---|---|
3.6 AT S | 295 (217) / 6350 |
Dodge Charger
Комплектация | |
---|---|
3.6 AT AWD SE | 296 (218) / 6350 |
3.6 AT SE | 296 (218) / 6350 |
3.6 AT SXT | 296 (218) / 6350 |
3.6 AT AWD SXT | 299 (220) / 6350 |
3.6 AT AWD GT | 299 (220) / 6350 |
3.6 AT AWD GT Plus | 299 (220) / 6350 |
3.6 AT AWD SXT Rallye | 299 (220) / 6350 |
3.6 AT GT | 299 (220) / 6350 |
3.6 AT SXT Plus | 302 (222) / 6350 |
3.6 AT SXT Rallye Super Trak Pak | 302 (222) / 6350 |
3.6 AT SXT Rallye | 302 (222) / 6350 |
Dodge Durango
Комплектация | |
---|---|
3.6 AT AWD GT | 290 (213) / 6400 |
3.6 AT AWD SXT | 290 (213) / 6400 |
3.6 AT AWD Limited | 290 (213) / 6400 |
3.6 AT GT | 290 (213) / 6400 |
3.6 AT SXT | 290 (213) / 6400 |
3.6 AT Limited | 290 (213) / 6400 |
3.6 AT AWD Citadel | 295 (217) / 6400 |
3.6 AT AWD Rallye | 295 (217) / 6400 |
3.6 AT Citadel | 295 (217) / 6400 |
3.6 AT Rallye | 295 (217) / 6400 |
Dodge Ram
Dodge Ram DS
Jeep Grand Cherokee
Комплектация | |
---|---|
3.6 AT Overland | 286 (210) / 6350 |
3.6 AT Trailhawk | 286 (210) / 6350 |
Неисправности ERB
Американцы любят простые в конструкции моторы, именно поэтому они много жрут топлива. По опыту владельцев двигатель до капиталки ходит 350 тысяч километров, но какие-то болячки в это время появляются:
- если мотор до выпущен до второго квартала 2013 года, то скорее всего будет подклинивать рокер, что изнашивает кулачки распредвала и рядом стоящие гидрокомпенсаторы;
- периодически масляные каналы загрязняются;
- фазорегуляторы, термостат и помпа могут довольно быстро сломаться;
- протекает масло из-под маслоохладителя. Можно заменить прокладки, но не факт, что это поможет. В 2014 году охладитель модернизировали, но полностью проблему не решили;
- бракованные ГБЦ встречаются очень часто на автомобилях 2012-2013 года выпуска.
Лучше искать этот мотор на машинах от 2014 года выпуска, ведь основная часть проблем там ушла. Останутся нюансы с фазорегуляторами, помпой и термостатом, но в остальном это будет вполне надежный двигатель.
Расход топлива ERB
В городе
Dodge Charger 3.6 AT AWD SE | 13.1 л. |
Dodge Charger 3.6 AT SE | 12.4 л. |
Dodge Charger 3.6 AT SXT | 12.4 л. |
Dodge Charger 3.6 AT AWD SXT | 13.1 л. |
Dodge Charger 3.6 AT AWD GT | 13.1 л. |
Dodge Charger 3.6 AT AWD GT Plus | 13.1 л. |
Dodge Charger 3.6 AT AWD SXT Rallye | 13.1 л. |
Dodge Charger 3.6 AT GT | 12.4 л. |
Dodge Charger 3.6 AT SXT Plus | 12.4 л. |
Dodge Charger 3.6 AT SXT Rallye Super Trak Pak | 12.4 л. |
Dodge Charger 3.6 AT SXT Rallye | 12.4 л. |
Dodge Durango 3.6 AT AWD GT | 13.1 л. |
Dodge Durango 3.6 AT AWD SXT | 13.1 л. |
Dodge Durango 3.6 AT AWD Limited | 13.1 л. |
Dodge Durango 3.6 AT GT | 12.4 л. |
Dodge Durango 3.6 AT SXT | 12.4 л. |
Dodge Durango 3.6 AT Limited | 12.4 л. |
Dodge Durango 3.6 AT AWD Citadel | 13.1 л. |
Dodge Durango 3.6 AT AWD Rallye | 13.1 л. |
Dodge Durango 3.6 AT Citadel | 12.4 л. |
Dodge Durango 3.6 AT Rallye | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Crew Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Crew Cab Short Box | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Quad Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Crew Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Crew Cab Short Box | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Longhorn Crew Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Longhorn Crew Cab Short Box | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Quad Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Limited Crew Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Limited Crew Cab Short Box | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Rebel Crew Cab Short Box | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Rebel Quad Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Tradesman Crew Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Tradesman Crew Cab Short Box | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x4 Tradesman Quad Cab | 12.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Big Horn Crew Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Big Horn Crew Cab Short Box | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Big Horn Quad Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 HFE Quad Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Crew Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Crew Cab Short Box | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Longhorn Crew Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Longhorn Crew Cab Short Box | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Quad Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Limited Crew Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Limited Crew Cab Short Box | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Rebel Crew Cab Short Box | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Tradesman Crew Cab | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Tradesman Crew Cab Short Box | 11.7 л. |
Dodge Ram 3.6 eTorque AT 4x2 Tradesman Quad Cab | 11.7 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Crew Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Night Crew Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Night Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Night Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Night Regular Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Crew Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Regular Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Rebel Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Express Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Express Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Express Regular Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Crew Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Crew Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Crew Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Regular Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Regular Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Crew Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Quad Cab | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Regular Cab Long Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Regular Cab Short Box | 14.7 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Crew Cab Long Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Crew Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Quad Cab | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Crew Cab Long Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Crew Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Quad Cab | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Regular Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Crew Cab Long Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Crew Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Quad Cab | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Regular Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Rebel Crew Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Express Crew Cab Short Box | 13.8 л. |
Dodge Ram DS 3.6 AT 4x2 Express Quad Cab | 13.8 л. |
Jeep Grand Cherokee 3.6 AT Overland | 14.3 л. |
Jeep Grand Cherokee 3.6 AT Trailhawk | 14.3 л. |
По трассе
Dodge Charger 3.6 AT AWD SE | 8.7 л. |
Dodge Charger 3.6 AT SE | 7.6 л. |
Dodge Charger 3.6 AT SXT | 7.6 л. |
Dodge Charger 3.6 AT AWD SXT | 8.7 л. |
Dodge Charger 3.6 AT AWD GT | 8.7 л. |
Dodge Charger 3.6 AT AWD GT Plus | 8.7 л. |
Dodge Charger 3.6 AT AWD SXT Rallye | 8.7 л. |
Dodge Charger 3.6 AT GT | 7.8 л. |
Dodge Charger 3.6 AT SXT Plus | 7.6 л. |
Dodge Charger 3.6 AT SXT Rallye Super Trak Pak | 7.6 л. |
Dodge Charger 3.6 AT SXT Rallye | 7.6 л. |
Dodge Durango 3.6 AT AWD GT | 9.4 л. |
Dodge Durango 3.6 AT AWD SXT | 9.4 л. |
Dodge Durango 3.6 AT AWD Limited | 9.4 л. |
Dodge Durango 3.6 AT GT | 9 л. |
Dodge Durango 3.6 AT SXT | 9 л. |
Dodge Durango 3.6 AT Limited | 9 л. |
Dodge Durango 3.6 AT AWD Citadel | 9.4 л. |
Dodge Durango 3.6 AT AWD Rallye | 9.4 л. |
Dodge Durango 3.6 AT Citadel | 9 л. |
Dodge Durango 3.6 AT Rallye | 9 л. |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Crew Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Crew Cab Short Box | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Quad Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Crew Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Crew Cab Short Box | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Longhorn Crew Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Longhorn Crew Cab Short Box | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Laramie Quad Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Limited Crew Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Limited Crew Cab Short Box | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Rebel Crew Cab Short Box | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Rebel Quad Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Tradesman Crew Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Tradesman Crew Cab Short Box | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x4 Tradesman Quad Cab | 9.8 л. |
Dodge Ram 3.6 eTorque AT 4x2 Big Horn Crew Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Big Horn Crew Cab Short Box | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Big Horn Quad Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 HFE Quad Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Crew Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Crew Cab Short Box | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Longhorn Crew Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Longhorn Crew Cab Short Box | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Laramie Quad Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Limited Crew Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Limited Crew Cab Short Box | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Rebel Crew Cab Short Box | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Tradesman Crew Cab | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Tradesman Crew Cab Short Box | 9.4 л. |
Dodge Ram 3.6 eTorque AT 4x2 Tradesman Quad Cab | 9.4 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Crew Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Night Crew Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Night Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Night Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Night Regular Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Crew Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Regular Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Rebel Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Express Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Express Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Express Regular Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Crew Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Crew Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Crew Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Regular Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Regular Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Crew Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Quad Cab | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Regular Cab Long Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Regular Cab Short Box | 10.2 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Crew Cab Long Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Crew Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Quad Cab | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Night Crew Cab Long Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Night Crew Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Night Quad Cab | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Night Regular Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Crew Cab Long Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Crew Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Quad Cab | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Regular Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Rebel Crew Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Express Crew Cab Short Box | 9.4 л. |
Dodge Ram DS 3.6 AT 4x2 Express Quad Cab | 9.4 л. |
Jeep Grand Cherokee 3.6 AT Overland | 8.2 л. |
Jeep Grand Cherokee 3.6 AT Trailhawk | 8.2 л. |
Смешанный цикл
Авто | Расход на 100 км |
---|---|
Dodge Charger 3.6 AT AWD SE | 11,2 л. |
Dodge Charger 3.6 AT SE | 10,2 л. |
Dodge Charger 3.6 AT SXT | 10,2 л. |
Dodge Charger 3.6 AT AWD SXT | 11,2 л. |
Dodge Charger 3.6 AT AWD GT | 11,2 л. |
Dodge Charger 3.6 AT AWD GT Plus | 11,2 л. |
Dodge Charger 3.6 AT AWD SXT Rallye | 11,2 л. |
Dodge Charger 3.6 AT GT | 10,2 л. |
Dodge Charger 3.6 AT SXT Plus | 10,2 л. |
Dodge Charger 3.6 AT SXT Rallye Super Trak Pak | 10,2 л. |
Dodge Charger 3.6 AT SXT Rallye | 10,2 л. |
Dodge Durango 3.6 AT AWD GT | 11,2 л. |
Dodge Durango 3.6 AT AWD SXT | 11,2 л. |
Dodge Durango 3.6 AT AWD Limited | 11,2 л. |
Dodge Durango 3.6 AT GT | 10,7 л. |
Dodge Durango 3.6 AT SXT | 10,7 л. |
Dodge Durango 3.6 AT Limited | 10,7 л. |
Dodge Durango 3.6 AT AWD Citadel | 11,2 л. |
Dodge Durango 3.6 AT AWD Rallye | 11,2 л. |
Dodge Durango 3.6 AT Citadel | 10,7 л. |
Dodge Durango 3.6 AT Rallye | 10,7 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Crew Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Harvest Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Night Crew Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Night Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Night Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Night Regular Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Crew Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Sport Regular Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Rebel Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Express Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Express Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Express Regular Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Crew Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Big Horn Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Crew Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Laramie Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Crew Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Outdorsman Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Regular Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 Tradesman Regular Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Crew Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Quad Cab | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Regular Cab Long Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x4 SLT Regular Cab Short Box | 12,4 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Crew Cab Long Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Crew Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Harvest Quad Cab | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Crew Cab Long Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Crew Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Quad Cab | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Night Regular Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Crew Cab Long Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Crew Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Quad Cab | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Sport Regular Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Rebel Crew Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Express Crew Cab Short Box | 11,8 л. |
Dodge Ram DS 3.6 AT 4x2 Express Quad Cab | 11,8 л. |
Jeep Grand Cherokee 3.6 AT Overland | 10,4 л. |
Jeep Grand Cherokee 3.6 AT Trailhawk | 10,2 л. |
Мощность мотора ERB
Авто | Мощность |
---|---|
Chrysler 200 3.6 AT S | 295 (217) / 6350 |
Dodge Charger 3.6 AT AWD SE | 296 (218) / 6350 |
Dodge Charger 3.6 AT SE | 296 (218) / 6350 |
Dodge Charger 3.6 AT SXT | 296 (218) / 6350 |
Dodge Charger 3.6 AT AWD SXT | 299 (220) / 6350 |
Dodge Charger 3.6 AT AWD GT | 299 (220) / 6350 |
Dodge Charger 3.6 AT AWD GT Plus | 299 (220) / 6350 |
Dodge Charger 3.6 AT AWD SXT Rallye | 299 (220) / 6350 |
Dodge Charger 3.6 AT GT | 299 (220) / 6350 |
Dodge Charger 3.6 AT SXT Plus | 302 (222) / 6350 |
Dodge Charger 3.6 AT SXT Rallye Super Trak Pak | 302 (222) / 6350 |
Dodge Charger 3.6 AT SXT Rallye | 302 (222) / 6350 |
Dodge Durango 3.6 AT AWD GT | 290 (213) / 6400 |
Dodge Durango 3.6 AT AWD SXT | 290 (213) / 6400 |
Dodge Durango 3.6 AT AWD Limited | 290 (213) / 6400 |
Dodge Durango 3.6 AT GT | 290 (213) / 6400 |
Dodge Durango 3.6 AT SXT | 290 (213) / 6400 |
Dodge Durango 3.6 AT Limited | 290 (213) / 6400 |
Dodge Durango 3.6 AT AWD Citadel | 295 (217) / 6400 |
Dodge Durango 3.6 AT AWD Rallye | 295 (217) / 6400 |
Dodge Durango 3.6 AT Citadel | 295 (217) / 6400 |
Dodge Durango 3.6 AT Rallye | 295 (217) / 6400 |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Crew Cab | 305 (224) / 6400 |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Crew Cab Short Box | 305 (224) / 6400 |
Dodge Ram 3.6 eTorque AT 4x4 Big Horn Quad Cab | 305 (224) / 6400 |
